Kroger Daytona 500 Sweepstakes!!
80,000 Winners!!
DAYTONA 500 YOU PICK THE WINNER Game!
Prize | Total Available | ARV | Total ARV |
---|---|---|---|
Totino's Party Pizza | 20000 | 1.5 | $ 30,000 |
Kraft Barbeque Sauce, 16.25 - 18 oz | 10000 | 1.44 | 14,400 |
FIVE KOOL-AID Powdered Soft Drink Envelopes (up to $1.10) | 10000 | 1.1 | 11,000 |
KRAFT Macaroni & Cheese or VELVEETA Shells & Cheese Dinner Cup | 10000 | 1.19 | 11,900 |
Cracker Jacks, 2.875 oz | 10000 | 1.09 | 10,900 |
Gatorade, 32 oz | 10000 | 0.99 | 9,900 |
RagĂș® Pasta Sauce, 24 oz | 5000 | 2.5 | 12,500 |
Degree® Invisible Solid Deodorant Stick | 5000 | 2.5 | 12,500 |
Suave® Shampoo or Conditioner (Exlcuding Professional and Kids) | 5000 | 2.5 | 12,500 |
Country Crock®, 15 oz | 5000 | 2.5 | 12,500 |
Total ARV: | $138,100 |
Odds of winning any Instant Win prize depend on the number of
eligible game plays received and the timing of such game plays. There
will be one random computer-generated winning time per Instant Win
prize.
Approximate total retail value of all prizes (Instant Win Prizes) is $138,100.
Click here for Official Rules. ENDED 2/25/12